Cassandra Query Language ( CSQL ) supports different data types to store different types of data in Cassandra. Below is the list of Data Types which are supported in Cassandra Query Language ( CSQL).
CSQ Type | Constants | Description |
Ascii | Strings | US ASCII character string |
Bigint | Integers | 64 Bit signed long |
Blob | Blobs | Arbitrary bytes in hexadecimals |
Boolean | Booleans | True or False |
Counter | Integers | Distributed counter value (64 bit long) |
Decimal | Integers,floats | Variable precision decimal |
Double | Integers,floats | 64 Bit floating point |
Float | Integers, floats | 32 Bit floating point |
Frozen | Tuples,collections, user defined types | Stores Cassandra types |
Inet | Strings | IP address in IPV4 or IPV6 format, IP address should be input as strings |
Int | Integers | 32 Bit signed Integer |
List | n/a | Collection of elements |
Map | n/a | Jason type collection of elements |
Set | n/a | Collection of elements |
Text | Strings | UTF-8 encoded strings |
TimeStamp | Integers, strings | Id generated with date + time |
Timeuuid | Uuids | Version 1 UUID |
Tuple | n/a | A group of fields |
TinyInt | Integers | 8 Bit signed int |
SmallInt | Integers | 16 Bit signed int |
Time | Integer, String | Time with nano second precision |
Varchar | string | UTF-8 encoded string |
Varint | Integer | Arbitrary precison integer |
Duration | duration | A duration with nanonsecond precision |
Uuid | Uuid | Standard Universally unique identifier |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.